

Titan is now part of Chicago Pneumatic
Since 2001, Titan products are in use every day in a wide variety of industries including oil & gas, mining and
construction, power plants, shipyards, steel mills, locomotives, off-road equipment and cranes, and all types of
industrial service companies supporting these market sectors. Titan hydraulic tools continually satisfy the demands of
the industry during construction, production, breakdown, and routine shutdown repair and maintenance.
| Model | Part Number | Square Drive | Torque | Weight
(incl. reaction arm) |
Accuracy | ||||
| ft.lb | Nm | ||||||||
| in | min | max | min | max | lbs | kg | % | ||
| T1 | 615 1550010 | 3⁄4 | 197 | 1359 | 267 | 1843 | 5 | 2.27 | ± 3% |
| T3 | 615 1550020 | 1 | 468 | 3124 | 635 | 4236 | 10 | 4.54 | ± 3% |
| T5 | 615 1550030 | 1 1⁄2 | 816 | 5605 | 1107 | 7601 | 17 | 7.71 | ± 3% |
| T8 | 615 1550040 | 1 1⁄2 | 1168 | 8062 | 1584 | 10932 | 25 | 11.34 | ± 3% |
| T10 | 615 1550050 | 1 1⁄2 | 1662 | 11067 | 2254 | 15007 | 30 | 31.61 | ± 3% |
| T25 | 615 1550060 | 2 1⁄2 | 3726 | 24749 | 5052 | 33560 | 70 | 31.75 | ± 3% |
Reviews
There are no reviews yet.